Index of /oieau.fr/sites/www.oieau.fr.eaudoc/modules/geophp/geoPHP/tests/input

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]short.geohash 2017-02-20 10:07 7  
[   ]long.geohash 2017-02-20 10:07 13  
[   ]an_empty_polygon.wkt 2017-02-20 10:07 14  
[   ]point.wkt 2017-02-20 10:07 14  
[   ]linestring.wkt 2017-02-20 10:07 33  
[   ]polygon.wkt 2017-02-20 10:07 46  
[   ]circle.georss 2017-02-20 10:07 49  
[   ]box.georss 2017-02-20 10:07 54  
[   ]geometrycollection.wkt 2017-02-20 10:07 56  
[   ]polygon_spaces.wkt 2017-02-20 10:07 57  
[   ]line.georss 2017-02-20 10:07 69  
[   ]multilinestring.wkt 2017-02-20 10:07 70  
[   ]polygon2.wkt 2017-02-20 10:07 76  
[   ]multipolygon.wkt 2017-02-20 10:07 82  
[   ]simple_point.json 2017-02-20 10:07 87  
[   ]multilinestring.ewkt 2017-02-20 10:07 91  
[   ]polygon.georss 2017-02-20 10:07 99  
[   ]multipolygon2.wkt 2017-02-20 10:07 118  
[VID]multipolygon.wkb 2017-02-20 10:07 179  
[   ]point.kml 2017-02-20 10:07 383  
[TXT]opposite.gpx 2017-02-20 10:07 462  
[   ]polygon3.wkt 2017-02-20 10:07 491  
[   ]cdata.kml 2017-02-20 10:07 546  
[TXT]point.georss 2017-02-20 10:07 776  
[TXT]geometrycollection.g..>2017-02-20 10:07 1.1K 
[   ]pentagon.kml 2017-02-20 10:07 1.2K 
[TXT]track.gpx 2017-02-20 10:07 1.2K 
[   ]path.kml 2017-02-20 10:07 1.5K 
[   ]polygon4.wkt 2017-02-20 10:07 1.8K 
[   ]barret_spur.gpx 2017-02-20 10:07 12K 
[TXT]fells_loop.gpx 2017-02-20 10:07 29K 
[   ]big_n_ugly.kml 2017-02-20 10:07 35K 
[   ]multipolygon_big.wkt 2017-02-20 10:07 81K 
[TXT]route.gpx 2017-02-20 10:07 149K 
[   ]paths_big.json 2017-02-20 10:07 263K 
[TXT]20120702.gpx 2017-02-20 10:07 319K